ROUND: | 14 | DATE: | 29/07/2023 |
Central Murray | |||
Game | Field | Boundary | Goal |
Swan Hill v. Mallee Eagles @Swan Hill | Allastair Wells | Tyler Marold | Mayank Jaiswal |
Jason Pickering | Kade Wells | Simon Blandthorn | |
Frank Jacka | Judson Wells | ||
Kell Parsons | |||
Game | Field | Boundary | Goal |
Kerang v. NNWU @Kerang | Brent Howden | Seth Rowe | Ken Strachan |
Mick Coobs | Kerang Club Umpire | Graeme Coe | |
Paul Callaghan | Kerang Club Umpire | ||
NNWU Club Umpire | |||
Game | Field | Boundary | Goal |
Koondrook Barham v. Tyntynder @Koondrook Barham | Brad Scholes | KB Club Umpire | Ray Bissett |
Khan Taylor | KB Club Umpire | Michael James | |
Johnny Doyle | Tyntynder Club Umpire | ||
Tyntynder Club Umpire | |||
Game | Field | Boundary | Goal |
Woorinen v. Balranald @Woorinen | Liam Edwards | Saxon Van Heumen | Mark Leary |
Narelle Pollock | Liam Curtis | Fabian Baldwin | |
Peter Taylor | Darryn Stevenson | ||
Bailey Bowd | |||
Game | Field | ||
Kerang v. NNWU @Kerang (Colts) | Dale Hall | ||
Troy Chambers |